About Us-> QUALIFICATION-WISE BREAKUP OF APPLICANTS REGISTERED

QUALIFICATION-WISE BREAKUP OF APPLICANTS REGISTERED FOR EMPLOYMENT ASSISTANCE IN EMPLOYMENT EXCHANGES 
                    FOR THE QUARTER ENDING  DECEMBER, 2009.
            
 

S. No. Qualification Kashmir Division Jammu Division Total
1 Illiterate 3041 607 3648
2 Middle 19666 55859 75525
3 Matric 66792 82693 149485
4 PUC 18404 603 19007
5 TDC 94921 78073 172994
6 Graduate     0
  i)   Arts 25110 11654 36764
  ii)  Science 14778 6280 21058
  iii) Commerce 3705 1485 5190
  iv) Others 13411 6242 19653
  Total 57004 25661 82665
7 Post Graduate      
  i)  Arts 4967 4554 9521
  ii) Science 3119 2321 5440
  iii) Commerce 855 627 1482
  iv) Others 1807 1377 3184
  Total 10748 8879 19627
8 Diploma Holders      
  i)  Civil 703 688 1391
  ii) Elect. 647 771 1418
  iii) IT/Com. 303 766 1069
  iv) Mechanical 455 652 1107
  v) Others 7507 5229 12736
  Total 9615 8106 17721
9 Degree Holders      
  i)   Civil 527 408 935
  ii)  Electrical 414 703 1117
  iii) IT/Comm. 258 474 732
  iv) Mechanical 413 535 948
  v)  Others 2790 1951 4741
  Total 4402 4071 8473
10 Draftsman      
  i)    Civil 152 362 514
  ii)  Electrical 175 44 219
  iii) IT/Comm. 47 2 49
  iv) Mechanical 65 26 91
  v)  Others 258 75 333
  Total 697 509 1206
11 Skilled Other than ITI 2404 1328 3732
12 ITI Trained 7592 5683 13275
  Grand Total 295286 272072 567358
         
  

This web site is optimised for java enabled Netscape4.0 above, IE4.0 above and 800x600 monitor resolution
Site Designed & Hosted by: NIC
Content & Data provided and maintained by: Department of Employment, J&K Govt.
Design & presentation style and all the information and images on this site are the property of - Department of Employment, J&K Govt.
diremp@jk.nic.in