Monthly Monitoring formate (E-Counselling) in various DE&CCs February,2025

Name of the District No.of E-Counselling sessions held upto previous week No. of candidates E-counselled upto previous week No. of E-counselling sessions held during the current week No. of candidates E-counselled during the current week Total E-counselling sessions held (2+4) Total No. of candidates E-Counselled (3+5)
1 2 3 4 5 6 7
Jammu 113 5059 07 153 120 5212
Samba 85 2894 03 133 88 3007
Kathua 69 3067 09 348 78 3415
Udhampur 52 1694 0 0 52 1694
Reasi 63 2776 06 272 69 3048
Rajouri 60 1530 02 55 62 1585
Poonch 76 2376 07 167 83 2543
Kishtwar 51 2175 04 133 55 2308
Doda 42 3140 01 50 43 3190
Ramban 64 2859 05 248 69 3107
Srinagar 103 4659 04 129 107 4788
Budgam 84 3720 07 658 91 4378
Ganderbal 51 1974 02 38 53 2012
Anantnag 60 3662 09 265 69 3927
Pulwama 101 2814 08 162 109 2976
Shopian 61 3658 03 123 64 3781
Kulgam 93 4319 05 218 71 3689
Baramulla 67 3459 04 230 71 3689
Kupwara 69 1944 03 85 72 2029
Bandipora 78 3066 01 20 79 3086

Grand Total

1442

60845

90

3467

1532

64312