Monthly District-wise inforamtion (E-Counselling) October, 2023

Name of the District No.of E-Counselling sessions held upto previous week No. of candidates E-counselled upto previous week No. of E-counselling sessions held during the current week No. of candidates E-counselled during the current week Total E-counselling sessions held (2+4) Total No. of candidates E-Counselled (3+5)
1 2 3 4 5 6 7
Jammu 54 2698 14 903 68 3601
Samba 54 2400 12 646 66 3046
Kathua 19 2636 5 166 64 2802
Udhampur 36 2336 7 674 43 3010
Reasi 43 2884 7 350 50 3234
Rajouri 50 4345 6 277 56 4622
Poonch 73 4848 5 364 78 5212
Kishtwar 38 3014 11 1365 49 4379
Doda 48 2962 8 375 56 3337
Ramban 54 3192 7 497 61 3689
Srinagar 58 2584 5 515 63 3099
Budgam 41 3146 16 933 57 4079
Ganderbal 39 1615 10 681 49 2296
Anantnag 42 2619 5 162 47 2781
Pulwama 50 3941 7 435 57 4376
Shopian 41 3140 7 268 48 3408
Kulgam 57 4347 10 397 67 4744
Baramulla 41 2687 10 437 51 3124
Kupwara 43 1920 10 634 53 2554
Bandipora 46 3652 6 275 52 3927
Grand Total
967
60966
168
10354
1135
71320