Monthly Monitoring formate (E-Counselling) in various DE&CCs November,2024

Name of the District No.of E-Counselling sessions held upto previous week No. of candidates E-counselled upto previous week No. of E-counselling sessions held during the current week No. of candidates E-counselled during the current week Total E-counselling sessions held (2+4) Total No. of candidates E-Counselled (3+5)
1 2 3 4 5 6 7
Jammu 76 3357 08 213 84 3570
Samba 60 2125 13 455 73 2580
Kathua 40 1622 09 398 49 2020
Udhampur 42 1347 06 218 48 1565
Reasi 44 1600 07 252 51 1852
Rajouri 39 1065 07 252 51 1852
Poonch 49 1652 10 297 59 1949
Kishtwar 32 1582 06 199 38 1781
Doda 18 1040 11 660 29 1700
Ramban 44 2119 08 260 52 2379
Srinagar 71 2734 12 788 83 3522
Budgam 58 2882 13 788 83 3522
Ganderbal 31 1046 04 89 35 1135
Anantnag 40 2155 03 413 43 2568
Pulwama 75 2121 10 247 85 2368
Shopian 43 2320 09 894 52 3214
Kulgam 64 2267 09 427 73 2694
Baramulla 42 1624 07 257 46 2174
Kupwara 57 1624 07 111 64 1735
Bandipora 60 2485 07 207 67 2692

Grand Total

985

39060

162

6860

1147

45920