Monthly District-wise inforamtion (E-Counselling)August,2024

Name of the District No.of E-Counselling sessions held upto previous week No. of candidates E-counselled upto previous week No. of E-counselling sessions held during the current week No. of candidates E-counselled during the current week Total E-counselling sessions held (2+4) Total No. of candidates E-Counselled (3+5)
1 2 3 4 5 6 7
Jammu 26 1028 22 858 48 1886
Samba 15 623 19 664 34 1287
Kathua 15 670 14 472 29 1142
Udhampur 14 455 08 262 22 717
Reasi 23 709 11 421 34 1130
Rajouri 15 470 02 30 17 500
Poonch 18 563 09 204 27 767
Kishtwar 13 735 07 255 20 990
Doda 08 578 06 305 14 883
Ramban 15 579 09 512 24 1091
Srinagar 24 1072 17 573 41 1645
Budgam 15 822 19 960 34 1782
Ganderbal 12 325 07 338 19 663
Anantnag 16 742 10 622 26 1364
Pulwama 21 739 13 360 34 1099
Shopian 18 1142 08 471 26 1613
Kulgam 14 539 04 128 18 667
Baramulla 19 854 07 329 26 1183
Kupwara 21 600 12 452 33 1052
Bandipora 18 830 13 490 31 1320
Grand Total
340
14075
217
8706
557
22781